HOTLINE: +840902720814

Part material list
The datas are updating. Please contact our sales for more details
| NO. | Name | Material | NO. | N am e | Material | |||||
| 1 | Body | FRPP.PVDF.UPVC.CPVC | 8 | Stem | FRPP.PVDF.UPVC.CPVC | |||||
| 2 | Ball | FRPP.PVDF.UPVC.CPVC | 0 | Sealing i mrj | EPDM.FPM | |||||
| 3 | Retaining | FRPP.PVDF.UPVC.CPVC | 10 | Sealing ring | EPDM.FPM | |||||
| 4 | Screw join | FRPP.PVDF.UPVC.CPVC | 11 | Sealing ring | EPDM.FPM | |||||
| 5 | Compression nut | FRPP.PVDF.UPVC.CPVC | 12 | Seal ring | PTFE | |||||
| 6 | Seal ring | PTFE | 13 | Screw | Mstal | |||||
| 7 | Hand wheel | ABS. | 
 | 
 | 
 | |||||
Ball valve specs dimension list
The datas are updating. Please contact our sales for more details
| DN | ZG | D | L | LI | (Mpa) Working pressure | kg/Weight | |||||||
| FRPP | CPVC | PVDF | |||||||||||
| 15 | 1/2" | 20 | 100 | 15 | 0.6 | 0.15 | 0.25 | 0.25 | |||||
| 20 | 3/4" | 25 | 120 | 17 | 0.6 | 0.2 | 0.28 | 035 | |||||
| 25 | 1" | 32 | 135 | 20 | 0.6 | 0.3 | 0.4 | 0.5 | |||||
| 32 | l l/4" | 40 | 150 | 23 | 0.6 | 0.5 | 0.65 | 0.8 | |||||
| 40 | 1 1/2" | 50 | 170 | 25 | 0.6 | 0.6 | 1.0 | 1.15 | |||||
| 50 | 2" | 63 | 200 | 28 | 0.6 | 1.0 | 1.65 | 135 | |||||
| 65 | 2 l/2" | 75 | 215 | 32 | 0.5 | 1.5 | 2.2 | 2.5 | |||||
| 80 | 3" | 90 | 265 | 35 | 0.4 | 2.2 | 3.7 | 4.2 | |||||
| 100 | 4" | 110 | 360 | 45 | 0.4 | 3.0 | 6.1 | 6.8 | |||||

Nhập email của bạn để nhận thông báo sớm nhất của chúng tôi
