HOTLINE: +840902720814

VAN AN TOÀN YOOYOUN HÀN QUỐC MODEL: SFL-1S
Anh chị vui lòng gọi điện hoặc gởi nhu cầu qua ZALO số 0902720814 / 0907450506 / 0766226161 gặp nhân viên kinh doanh để được tư vấn kỹ thuật và báo giá cụ thể hoặc gửi email vào hòm thư: sales@pm-e.vn / info@pm-e.vn.VAN AN TOÀN YOOYOUN HÀN QUỐC MODEL: SFL-1S
LOW LIFT
Model: SFL-S1
Series: Safety Relief Valve
SAFETY RELIEF VALVE : SFL-S1
- Mainly used as the safety valve for small boilers, pressure vessels and the relief valve for pumps.
- Easy to install because it has small size and light weight.
- Easy adjustment and maintaining because of simple structure.
- Believable operation because this is manufactured on the range of allowable pressure.
- This is certified on safety by KOSHA.
SPECIFICATION
| Category | Content | |
| TYPE | LOW LIFT | |
| Material | Body | BC / Stainless steel |
| trim | Stainless steel / Bronze | |
| Design Pressure | 0.35 ~ 11.0kgf/cm2 | |
| 0.035 ~ 1.1 Mpa | ||
| Design temperature | 220︒C | |
| Connection Code | JIS B0203 PT Screwed | |
| Fluid | Air / Gas / Steam / Water / Liquid | |
| CAP | Lever | Steam / Air |
| Cap | Water / Liquid | |
| Close Lever Cap | Liquid Gas | |
DIMENSION
| SIZE | dt | ds | L | H | H1 | LIFT | d(PT) |
| 15A X 20A | 20 | 21 | 43 | 175 | 48 | 1 | 1/2" X 3/4" |
| 20A X 20A | 20 | 21 | 43 | 178 | 48 | 1 | 3/4" X 3/4" |
| 25A X 25A | 25 | 26 | 43 | 178 | 48 | 1.7 | 1" X 1" |
| 32A X 32A | 32 | 33 | 50 | 180 | 58 | 2.2 | 1-1/4" X 1-1/4" |
| 40A X 40A | 40 | 41 | 56 | 203 | 60 | 2.3 | 1-1/2" X 1-1/2" |
| 50A X 50A | 50 | 51 | 70 | 275 | 77 | 2.5 | 2" X 2" |

Nhập email của bạn để nhận thông báo sớm nhất của chúng tôi
