HOTLINE: +840902720814
Product Code | Nominal Diameter | Model | Operation | Ancillary Device | Body Material | Lining Material | Diaphragm/ Seat Material | End Connection | |
---|---|---|---|---|---|---|---|---|---|
501N | 15〜80 | Straight type | Manual O.P. | - | Cast iron(FC200) | - | Rubber | Flange(10K FF) / ANSI Cl125 FF | Detail |
504N | 15〜80 | Straight type | Manual O.P. | - | Ductile iron(FCD) | - | Rubber | Flange(10K FF) / ANSI Cl125 FF | Detail |
507N | 15〜80 | Straight type | Manual O.P. | - | Stainless steel(SCS13) | - | Rubber | Flange(10K FF) / ANSI Cl125 FF | Detail |
512N | 15〜80 | Straight type | Manual O.P. | - | Stainless steel(SCS14) | - | Rubber | Flange(10K FF) / ANSI Cl125 FF | Detail |
513N | 15〜80 | Straight type | Manual O.P. | - | Stainless steel(SCS16) | - | Rubber | Flange(10K FF) / ANSI Cl125 FF | Detail |
530N | 15〜80 | Straight type | Manual O.P. | - | Cast iron(FC200) | Hard natural rubber lined | Rubber | Flange(10K FF) / ANSI Cl125 FF | Detail |
530(04)N | 15〜80 | Straight type | Manual O.P. | - | Ductile iron(FCD) | Hard natural rubber lined | Rubber | Flange(10K FF) / ANSI Cl125 FF | Detail |
533N | 15〜80 | Straight type | Manual O.P. | - | Cast iron(FC200) | Soft natural rubber lined | Rubber | Flange(10K FF) / ANSI Cl125 FF | Detail |
533(04)N | 15〜80 | Straight type | Manual O.P. | - | Ductile iron(FCD) | Soft natural rubber lined | Rubber | Flange(10K FF) / ANSI Cl125 FF | Detail |
536N | 15〜80 | Straight type | Manual O.P. | - | Cast iron(FC200) | Butyl rubber lined | Rubber | Flange(10K FF) / ANSI Cl125 FF | Detail |
536(04)N | 15〜80 | Straight type | Manual O.P. | - | Ductile iron(FCD) | Butyl rubber lined | Rubber | Flange(10K FF) / ANSI Cl125 FF | Detail |
535N | 15〜80 | Straight type | Manual O.P. | - | Cast iron(FC200) | Chloroprene rubber lined | Rubber | Flange(10K FF) / ANSI Cl125 FF | Detail |
535(04)N | 15〜80 | Straight type | Manual O.P. | - | Ductile iron(FCD) | Chloroprene rubber lined | Rubber | Flange(10K FF) / ANSI Cl125 FF | Detail |
501 | 100〜250 | Straight type | Manual O.P. | - | Cast iron(FC200) | - | Rubber | Flange(10K FF) / ANSI Cl125 FF | Detail |
504 | 100〜250 | Straight type | Manual O.P. | - | Ductile iron(FCD) | - | Rubber | Flange(10K FF) / ANSI Cl125 FF | Detail |
507 | 100〜250 | Straight type | Manual O.P. | - | Stainless steel(SCS13) | - | Rubber | Flange(10K FF) / ANSI Cl125 FF | Detail |
512 | 100〜250 | Straight type | Manual O.P. | - | Stainless steel(SCS14) | - | Rubber | Flange(10K FF) / ANSI Cl125 FF | Detail |
513 | 100〜250 | Straight type | Manual O.P. | - | Stainless steel(SCS16) | - | Rubber | Flange(10K FF) / ANSI Cl125 FF | Detail |
530 | 100〜250 | Straight type | Manual O.P. | - | Cast iron(FC200) | Hard natural rubber lined | Rubber | Flange(10K FF) / ANSI Cl125 FF | Detail |
530(04) | 100〜250 | Straight type | Manual O.P. | - | Ductile iron(FCD) | Hard natural rubber lined | Rubber | Flange(10K FF) / ANSI Cl125 FF | Detail |
533 | 100〜250 | Straight type | Manual O.P. | - | Cast iron(FC200) | Soft natural rubber lined | Rubber | Flange(10K FF) / ANSI Cl125 FF | Detail |
533(04) | 100〜250 | Straight type | Manual O.P. | - | Ductile iron(FCD) | Soft natural rubber lined | Rubber | Flange(10K FF) / ANSI Cl125 FF | Detail |
536 | 100〜250 | Straight type | Manual O.P. | - | Cast iron(FC200) | Butyl rubber lined | Rubber | Flange(10K FF) / ANSI Cl125 FF | Detail |
536(04) | 100〜250 | Straight type | Manual O.P. | - | Ductile iron(FCD) | Butyl rubber lined | Rubber | Flange(10K FF) / ANSI Cl125 FF | Detail |
535 | 100〜250 | Straight type | Manual O.P. | - | Cast iron(FC200) | Chloroprene rubber lined | Rubber | Flange(10K FF) / ANSI Cl125 FF | Detail |
535(04) | 100〜250 | Straight type | Manual O.P. | - | Ductile iron(FCD) | Chloroprene rubber lined | Rubber | Flange(10K FF) / ANSI Cl125 FF | Detail |
401NB | 15〜100 | Weir type | Manual O.P. | - | Cast iron(FC200) | - | Rubber | Flange(10K FF) / ANSI Cl125 FF | Detail |
401NB | 15〜100 | Weir type | Manual O.P. | - | Cast iron(FC200) | - | PTFE | Flange(10K FF) / ANSI Cl125 FF | Detail |
404NB | 15〜100 | Weir type | Manual O.P. | - | Ductile iron(FCD) | - | Rubber | Flange(10K FF) / ANSI Cl125 FF | Detail |
404NB | 15〜100 | Weir type | Manual O.P. | - | Ductile iron(FCD) | - | PTFE | Flange(10K FF) / ANSI Cl125 FF | Detail |
407NB | 15〜100 | Weir type | Manual O.P. | - | Stainless steel(SCS13) | - | Rubber | Flange(10K FF) / ANSI Cl125 FF | Detail |
407NB | 15〜100 | Weir type | Manual O.P. | - | Stainless steel(SCS13) | - | PTFE | Flange(10K FF) / ANSI Cl125 FF | Detail |
412NB | 15〜100 | Weir type | Manual O.P. | - | Stainless steel(SCS14) | - | Rubber | Flange(10K FF) / ANSI Cl125 FF | Detail |
412NB | 15〜100 | Weir type | Manual O.P. | - | Stainless steel(SCS14) | - | PTFE | Flange(10K FF) / ANSI Cl125 FF | Detail |
413NB | 15〜100 | Weir type | Manual O.P. | - | Stainless steel(SCS16) | - | Rubber | Flange(10K FF) / ANSI Cl125 FF | Detail |
413NB | 15〜100 | Weir type | Manual O.P. | - | Stainless steel(SCS16) | - | PTFE | Flange(10K FF) / ANSI Cl125 FF | Detail |
430NB | 15〜100 | Weir type | Manual O.P. | - | Cast iron(FC200) | Hard natural rubber lined | Rubber | Flange(10K FF) / ANSI Cl125 FF | Detail |
430NB | 15〜100 | Weir type | Manual O.P. | - | Cast iron(FC200) | Hard natural rubber lined | PTFE | Flange(10K FF) / ANSI Cl125 FF | Detail |
430(04)NB | 15〜100 | Weir type | Manual O.P. | - | Ductile iron(FCD) | Hard natural rubber lined | Rubber | Flange(10K FF) / ANSI Cl125 FF | Detail |
430(04)NB | 15〜100 | Weir type | Manual O.P. | - | Ductile iron(FCD) | Hard natural rubber lined | PTFE | Flange(10K FF) / ANSI Cl125 FF | Detail |
433NB | 15〜100 | Weir type | Manual O.P. | - | Cast iron(FC200) | Soft natural rubber lined | Rubber | Flange(10K FF) / ANSI Cl125 FF | Detail |
433(04)NB | 15〜100 | Weir type | Manual O.P. | - | Ductile iron(FCD) | Soft natural rubber lined | Rubber | Flange(10K FF) / ANSI Cl125 FF | Detail |
436NB | 15〜100 | Weir type | Manual O.P. | - | Cast iron(FC200) | Butyl rubber lined | Rubber | Flange(10K FF) / ANSI Cl125 FF | Detail |
436(04)NB | 15〜100 | Weir type | Manual O.P. | - | Ductile iron(FCD) | Butyl rubber lined | Rubber | Flange(10K FF) / ANSI Cl125 FF | Detail |
435NB | 15〜100 | Weir type | Manual O.P. | - | Cast iron(FC200) | Chloroprene rubber lined | Rubber | Flange(10K FF) / ANSI Cl125 FF | Detail |
435(04)NB | 15〜100 | Weir type | Manual O.P. | - | Ductile iron(FCD) | Chloroprene rubber lined | Rubber | Flange(10K FF) / ANSI Cl125 FF | Detail |
459(M)NB | 15〜100 | Weir type | Manual O.P. | - | Ductile iron(FCD) | PFA Lined | PTFE | Flange(10K FF) / ANSI Cl125 FF | Detail |
459(2S)NB | 15〜80 | Weir type | Manual O.P. | - | Stainless steel(SCS13) | PFA Lined | PTFE | Flange(10K FF) / ANSI Cl125 FF | Detail |
460NB | 15〜100 | Weir type | Manual O.P. | - | Ductile iron(FCD) | ETFE Lined | PTFE | Flange(10K FF) / ANSI Cl125 FF | Detail |
440(04)NB | 15〜100 | Weir type | Manual O.P. | - | Ductile iron(FCD) | Glass lined | PTFE | Flange(10K FF) / ANSI Cl125 FF | Detail |
480(04)NB | 15〜80 | Weir type | Manual O.P. | - | Ductile iron(FCD) | Porcelain(Mullite) lined | PTFE | Flange(10K FF) / ANSI Cl125 FF | Detail |
401 | 125〜300 | Weir type | Manual O.P. | - | Cast iron(FC200) | - | Rubber | Flange(10K FF) / ANSI Cl125 FF | Detail |
401 | 125〜250 | Weir type | Manual O.P. | - | Cast iron(FC200) | - | PTFE | Flange(10K FF) / ANSI Cl125 FF | Detail |
404 | 125〜300 | Weir type | Manual O.P. | - | Ductile iron(FCD) | - | Rubber | Flange(10K FF) / ANSI Cl125 FF | Detail |
404 | 125〜250 | Weir type | Manual O.P. | - | Ductile iron(FCD) | - | PTFE | Flange(10K FF) / ANSI Cl125 FF | Detail |
407 | 125〜300 | Weir type | Manual O.P. | - | Stainless steel(SCS13) | - | Rubber | Flange(10K FF) / ANSI Cl125 FF | Detail |
407 | 125〜250 | Weir type | Manual O.P. | - | Stainless steel(SCS13) | - | PTFE | Flange(10K FF) / ANSI Cl125 FF | Detail |
412 | 125〜300 | Weir type | Manual O.P. | - | Stainless steel(SCS14) | - | Rubber | Flange(10K FF) / ANSI Cl125 FF | Detail |
412 | 125〜250 | Weir type | Manual O.P. | - | Stainless steel(SCS14) | - | PTFE | Flange(10K FF) / ANSI Cl125 FF | Detail |
413 | 125〜300 | Weir type | Manual O.P. | - | Stainless steel(SCS16) | - | Rubber | Flange(10K FF) / ANSI Cl125 FF | Detail |
413 | 125〜250 | Weir type | Manual O.P. | - | Stainless steel(SCS16) | - | PTFE | Flange(10K FF) / ANSI Cl125 FF | Detail |
430 | 125〜300 | Weir type | Manual O.P. | - | Cast iron(FC200) | Hard natural rubber lined | Rubber | Flange(10K FF) / ANSI Cl125 FF | Detail |
430 | 125〜250 | Weir type | Manual O.P. | - | Cast iron(FC200) | Hard natural rubber lined | PTFE | Flange(10K FF) / ANSI Cl125 FF | Detail |
430(04) | 125〜300 | Weir type | Manual O.P. | - | Ductile iron(FCD) | Hard natural rubber lined | Rubber | Flange(10K FF) / ANSI Cl125 FF | Detail |
430(04) | 125〜250 | Weir type | Manual O.P. | - | Ductile iron(FCD) | Hard natural rubber lined | PTFE | Flange(10K FF) / ANSI Cl125 FF | Detail |
433 | 125〜300 | Weir type | Manual O.P. | - | Cast iron(FC200) | Soft natural rubber lined | Rubber | Flange(10K FF) / ANSI Cl125 FF | Detail |
433(04) | 125〜300 | Weir type | Manual O.P. | - | Ductile iron(FCD) | Soft natural rubber lined | Rubber | Flange(10K FF) / ANSI Cl125 FF | Detail |
436 | 125〜300 | Weir type | Manual O.P. | - | Cast iron(FC200) | Butyl rubber lined | Rubber | Flange(10K FF) / ANSI Cl125 FF | Detail |
436(04) | 125〜300 | Weir type | Manual O.P. | - | Ductile iron(FCD) | Butyl rubber lined | Rubber | Flange(10K FF) / ANSI Cl125 FF | Detail |
435 | 125〜300 | Weir type | Manual O.P. | - | Cast iron(FC200) | Chloroprene rubber lined | Rubber | Flange(10K FF) / ANSI Cl125 FF | Detail |
435(04) | 125〜300 | Weir type | Manual O.P. | - | Ductile iron(FCD) | Chloroprene rubber lined | Rubber | Flange(10K FF) / ANSI Cl125 FF | Detail |
459(M) | 125〜250 | Weir type | Manual O.P. | - | Ductile iron(FCD) | PFA Lined | PTFE | Flange(10K FF) / ANSI Cl125 FF | Detail |
440(04) | 125〜250 | Weir type | Manual O.P. | - | Ductile iron(FCD) | Glass lined | PTFE | Flange(10K FF) / ANSI Cl125 FF | Detail |
L401NB | 15〜100 | Weir type | Manual O.P. | L(Lock nut) | Cast iron(FC200) | - | Rubber | Flange(10K FF) / ANSI Cl125 FF | Detail |
L401NB | 15〜100 | Weir type | Manual O.P. | L(Lock nut) | Cast iron(FC200) | - | PTFE | Flange(10K FF) / ANSI Cl125 FF | Detail |
L404NB | 15〜100 | Weir type | Manual O.P. | L(Lock nut) | Ductile iron(FCD) | - | Rubber | Flange(10K FF) / ANSI Cl125 FF | Detail |
L404NB | 15〜100 | Weir type | Manual O.P. | L(Lock nut) | Ductile iron(FCD) | - | PTFE | Flange(10K FF) / ANSI Cl125 FF | Detail |
L407NB | 15〜100 | Weir type | Manual O.P. | L(Lock nut) | Stainless steel(SCS13) | - | Rubber | Flange(10K FF) / ANSI Cl125 FF | Detail |
L407NB | 15〜100 | Weir type | Manual O.P. | L(Lock nut) | Stainless steel(SCS13) | - | PTFE | Flange(10K FF) / ANSI Cl125 FF | Detail |
L412NB | 15〜100 | Weir type | Manual O.P. | L(Lock nut) | Stainless steel(SCS14) | - | Rubber | Flange(10K FF) / ANSI Cl125 FF | Detail |
L412NB | 15〜100 | Weir type | Manual O.P. | L(Lock nut) | Stainless steel(SCS14) | - | PTFE | Flange(10K FF) / ANSI Cl125 FF | Detail |
L413NB | 15〜100 | Weir type | Manual O.P. | L(Lock nut) | Stainless steel(SCS16) | - | Rubber | Flange(10K FF) / ANSI Cl125 FF | Detail |
L413NB | 15〜100 | Weir type | Manual O.P. | L(Lock nut) | Stainless steel(SCS16) | - | PTFE | Flange(10K FF) / ANSI Cl125 FF | Detail |
L430NB | 15〜100 | Weir type | Manual O.P. | L(Lock nut) | Cast iron(FC200) | Hard natural rubber lined | Rubber | Flange(10K FF) / ANSI Cl125 FF | Detail |
L430NB | 15〜100 | Weir type | Manual O.P. | L(Lock nut) | Cast iron(FC200) | Hard natural rubber lined | PTFE | Flange(10K FF) / ANSI Cl125 FF | Detail |
L430(04)NB | 15〜100 | Weir type | Manual O.P. | L(Lock nut) | Ductile iron(FCD) | Hard natural rubber lined | Rubber | Flange(10K FF) / ANSI Cl125 FF | Detail |
L430(04)NB | 15〜100 | Weir type | Manual O.P. | L(Lock nut) | Ductile iron(FCD) | Hard natural rubber lined | PTFE | Flange(10K FF) / ANSI Cl125 FF | Detail |
L433NB | 15〜100 | Weir type | Manual O.P. | L(Lock nut) | Cast iron(FC200) | Soft natural rubber lined | Rubber | Flange(10K FF) / ANSI Cl125 FF | Detail |
L433(04)NB | 15〜100 | Weir type | Manual O.P. | L(Lock nut) | Ductile iron(FCD) | Soft natural rubber lined | Rubber | Flange(10K FF) / ANSI Cl125 FF | Detail |
L436NB | 15〜100 | Weir type | Manual O.P. | L(Lock nut) | Cast iron(FC200) | Butyl rubber lined | Rubber | Flange(10K FF) / ANSI Cl125 FF | Detail |
L436(04)NB | 15〜100 | Weir type | Manual O.P. | L(Lock nut) | Ductile iron(FCD) | Butyl rubber lined | Rubber | Flange(10K FF) / ANSI Cl125 FF | Detail |
L435NB | 15〜100 | Weir type | Manual O.P. | L(Lock nut) | Cast iron(FC200) | Chloroprene rubber lined | Rubber | Flange(10K FF) / ANSI Cl125 FF | Detail |
L435(04)NB | 15〜100 | Weir type | Manual O.P. | L(Lock nut) | Ductile iron(FCD) | Chloroprene rubber lined | Rubber | Flange(10K FF) / ANSI Cl125 FF | Detail |
L459(M)NB | 15〜100 | Weir type | Manual O.P. | L(Lock nut) | Ductile iron(FCD) | PFA Lined | PTFE | Flange(10K FF) / ANSI Cl125 FF | Detail |
L459(2S)NB | 15〜80 | Weir type | Manual O.P. | L(Lock nut) | Stainless steel(SCS13) | PFA Lined | PTFE | Flange(10K FF) / ANSI Cl125 FF | Detail |
L460NB | 15〜100 | Weir type | Manual O.P. | L(Lock nut) | Ductile iron(FCD) | ETFE Lined | PTFE | Flange(10K FF) / ANSI Cl125 FF | Detail |
L440(04)NB | 15〜100 | Weir type | Manual O.P. | L(Lock nut) | Ductile iron(FCD) | Glass lined | PTFE | Flange(10K FF) / ANSI Cl125 FF | Detail |
L480(04)NB | 15〜80 | Weir type | Manual O.P. | L(Lock nut) | Ductile iron(FCD) | Porcelain(Mullite) lined | PTFE | Flange(10K FF) / ANSI Cl125 FF | Detail |
S401NB | 15〜100 | Weir type | Manual O.P. | S(Opening indicator) | Cast iron(FC200) | - | Rubber | Flange(10K FF) / ANSI Cl125 FF | Detail |
S401NB | 15〜100 | Weir type | Manual O.P. | S(Opening indicator) | Cast iron(FC200) | - | PTFE | Flange(10K FF) / ANSI Cl125 FF | Detail |
S404NB | 15〜100 | Weir type | Manual O.P. | S(Opening indicator) | Ductile iron(FCD) | - | Rubber | Flange(10K FF) / ANSI Cl125 FF | Detail |
S404NB | 15〜100 | Weir type | Manual O.P. | S(Opening indicator) | Ductile iron(FCD) | - | PTFE | Flange(10K FF) / ANSI Cl125 FF | Detail |
S407NB | 15〜100 | Weir type | Manual O.P. | S(Opening indicator) | Stainless steel(SCS13) | - | Rubber | Flange(10K FF) / ANSI Cl125 FF | Detail |
S407NB | 15〜100 | Weir type | Manual O.P. | S(Opening indicator) | Stainless steel(SCS13) | - | PTFE | Flange(10K FF) / ANSI Cl125 FF | Detail |
S412NB | 15〜100 | Weir type | Manual O.P. | S(Opening indicator) | Stainless steel(SCS14) | - | Rubber | Flange(10K FF) / ANSI Cl125 FF | Detail |
S412NB | 15〜100 | Weir type | Manual O.P. | S(Opening indicator) | Stainless steel(SCS14) | - | PTFE | Flange(10K FF) / ANSI Cl125 FF | Detail |
S413NB | 15〜100 | Weir type | Manual O.P. | S(Opening indicator) | Stainless steel(SCS16) | - | Rubber | Flange(10K FF) / ANSI Cl125 FF | Detail |
S413NB | 15〜100 | Weir type | Manual O.P. | S(Opening indicator) | Stainless steel(SCS16) | - | PTFE | Flange(10K FF) / ANSI Cl125 FF | Detail |
S430NB | 15〜100 | Weir type | Manual O.P. | S(Opening indicator) | Cast iron(FC200) | Hard natural rubber lined | Rubber | Flange(10K FF) / ANSI Cl125 FF | Detail |
S430NB | 15〜100 | Weir type | Manual O.P. | S(Opening indicator) | Cast iron(FC200) | Hard natural rubber lined | PTFE | Flange(10K FF) / ANSI Cl125 FF | Detail |
S430(04)NB | 15〜100 | Weir type | Manual O.P. | S(Opening indicator) | Ductile iron(FCD) | Hard natural rubber lined | Rubber | Flange(10K FF) / ANSI Cl125 FF | Detail |
S430(04)NB | 15〜100 | Weir type | Manual O.P. | S(Opening indicator) | Ductile iron(FCD) | Hard natural rubber lined | PTFE | Flange(10K FF) / ANSI Cl125 FF | Detail |
S433NB | 15〜100 | Weir type | Manual O.P. | S(Opening indicator) | Cast iron(FC200) | Soft natural rubber lined | Rubber | Flange(10K FF) / ANSI Cl125 FF | Detail |
S433(04)NB | 15〜100 | Weir type | Manual O.P. | S(Opening indicator) | Ductile iron(FCD) | Soft natural rubber lined | Rubber | Flange(10K FF) / ANSI Cl125 FF | Detail |
S436NB | 15〜100 | Weir type | Manual O.P. | S(Opening indicator) | Cast iron(FC200) | Butyl rubber lined | Rubber | Flange(10K FF) / ANSI Cl125 FF | Detail |
S436(04)NB | 15〜100 | Weir type | Manual O.P. | S(Opening indicator) | Ductile iron(FCD) | Butyl rubber lined | Rubber | Flange(10K FF) / ANSI Cl125 FF | Detail |
S435NB | 15〜100 | Weir type | Manual O.P. | S(Opening indicator) | Cast iron(FC200) | Chloroprene rubber lined | Rubber | Flange(10K FF) / ANSI Cl125 FF | Detail |
S435(04)NB | 15〜100 | Weir type | Manual O.P. | S(Opening indicator) | Ductile iron(FCD) | Chloroprene rubber lined | Rubber | Flange(10K FF) / ANSI Cl125 FF | Detail |
S459(M)NB | 15〜100 | Weir type | Manual O.P. | S(Opening indicator) | Ductile iron(FCD) | PFA Lined | PTFE | Flange(10K FF) / ANSI Cl125 FF | Detail |
S459(2S)NB | 15〜80 | Weir type | Manual O.P. | S(Opening indicator) | Stainless steel(SCS13) | PFA Lined | PTFE | Flange(10K FF) / ANSI Cl125 FF | Detail |
S460NB | 15〜100 | Weir type | Manual O.P. | S(Opening indicator) | Ductile iron(FCD) | ETFE Lined | PTFE | Flange(10K FF) / ANSI Cl125 FF | Detail |
S440(04)NB | 15〜100 | Weir type | Manual O.P. | S(Opening indicator) | Ductile iron(FCD) | Glass lined | PTFE | Flange(10K FF) / ANSI Cl125 FF | Detail |
S480(04)NB | 15〜80 | Weir type | Manual O.P. | S(Opening indicator) | Ductile iron(FCD) | Porcelain(Mullite) lined | PTFE | Flange(10K FF) / ANSI Cl125 FF | Detail |
Nhập email của bạn để nhận thông báo sớm nhất của chúng tôi