HOTLINE: +840902720814

JIS、DIN、ANSI、BS Specs dimension list
The datas are updating. Please contact our sales for more details
| DN | D | L | T | |||
| JIS | DIN | ANSI | BS | L | 1 | |
| 25 | 00 | 85 | 80 | 83 | 240 | 16 |
| 32 | 100 | 100 | 89 | 87 | 240 | 16 |
| 40 | 105 | 110 | 98 | 08 | 240 | 16 |
| 50 | 120 | 125 | 120 | 115 | 240 | 16 |
| 65 | 140 | 145 | 140 | 127 | 240 | 18 |
| 80 | 130 | 100 | 152 | 140 | 240 | 18 |
| 100 | 175 | 180 | 100 | 178 | 310 | 18 |
| 125 | 210 | 210 | 216 | 8.25 | 370 | 20 |
| 150 | 240 | 240 | 240 | 925 | 380 | 20 |
| 200 | 290 | 295 | 2Q8 | 11.50 | 420 | 25 |
| 250 | 355 | 350 | 362 | 14.00 | 445 | 28 |
JISN DIN、ANSI、BS Specs dimension list
The datas are updating. Please contact our sales for more details
| D1 | |||
| JIS | DIN | ANSI | BS |
| 125 | 115 | 108 | 115 |
| 135 | 140 | 117 | 120 |
| 140 | 150 | 127 | 135 |
| 155 | 165 | 152 | 152 |
| 175 | 185 | 178 | 165 |
| 185 | 200 | 190 | 185 |
| 210 | 220 | 229 | 215 |
| 250 | 250 | 254 | 254 |
| 280 | 285 | 274 | 280 |
| 330 | 340 | 343 | 337 |
| 400 | 395 | 406 | 406 |

Nhập email của bạn để nhận thông báo sớm nhất của chúng tôi
