HOTLINE: +840902720814
The datas are updating. Please contact our sales for more details
NO. | Name | Material | NO. | Name | Material |
1 | Body | FRPP,PVDF | 9 | Nut | FRPP, PVDF |
2 | Bonnet | FRPP, PVDF | 10 | Packing | FRPP, PVDF |
3 | Moving board | FRPP,PVDF | 11 | Nut | Stainless Steel,Steel |
4 | Sealing ring tray | FRPP, PVDF | 12 | Packing | Stainless Steel,Sted |
5 | Swing axle | FRPP,PVDF | 13 | Packing | PTFE(PVDF,FRPP) |
6 | Compression sealing cao | PTFE,EPDM | 14 | Nut | FRPP, PVDF |
7 | Back seal | EPDM,FPM | 15 | Fixed screw | FRPP, PVDF |
8 | Idm | FRPP,PVDF | 16 | Pin | FRPP, PVDF |
Swing type check valves size table
The datas are updating. Please contact our sales for more details
DN | D1 | D2
| n-* | L | T | (Mpa) Working pressure | ||||||
JIS | DIN | ANSI | JIS | DIN | ANSI | PVDF | CPVC | FRPP | ||||
25 | 90 | 85 | 80 | 125 | 4-19 | 4-14 | 4-16 | 160 | 16 | 0.7 | 0.7 | 0.6 |
40 | 105 | 110 | 99 | 140 | 4-19 | 4-18 | 4-16 | 180 | 18 | 0.7 | 0.7 | 0.6 |
50 | 120 | 125 | 120 | 155 | 4-19 | 4-18 | 4-19 | 200 | 21 | 0.7 | 0.7 | 0.6 |
65 | 140 | 145 | 140 | 175 | 4-19 | 4-18 | 4-19 | 240 | 23 | 0.7 | 0.7 | 0.6 |
80 | 150 | 160 | 152 | 185 | 8-19 | 8-18 | 4-19 | 260 | 25 | 0.7 | 0.7 | 0.6 |
100 | 175 | 180 | 190 | 210 | 8-19 | 8-18 | 8-19 | 300 | 26 | 0.5 | 0.5 | 0.5 |
125 | 210 | 210 | 216 | 250 | 8-23 | 8-18 | 8-22 | 350 | 27 | 0.5 | 0.5 | 0.5 |
150 | 240 | 240 | 240 | 280 | 8-23 | 8-23 | 8-22 | 400 | 27 | 0.5 | 0.5 | 0.5 |
200 | 290 | 295 | 298 | 330 | 12-23 | 8-23 | 8-22 | 500 | 34 | 0.5 | 0.5 | 0.5 |
250 | 355 | 350 | 362 | 395 | 12-25 | 12-23 | 12-25 | 600 | 38 | 0.5 | 0.5 | 0.5 |
Nhập email của bạn để nhận thông báo sớm nhất của chúng tôi