HOTLINE: +840902720814

RD-32N - VAN GIẢM ÁP VENN NHẬT
Anh chị vui lòng gọi điện hoặc gởi nhu cầu qua ZALO số 0902720814 / 0907450506 / 0766226161 gặp nhân viên kinh doanh để được tư vấn kỹ thuật và báo giá cụ thể hoặc gửi email vào hòm thư: sales@pm-e.vn / info@pm-e.vn.
Water Supply Law Performance Standard Certification Registered Product (E-654)Withstand voltageLeachDurable
Water Supply Law Performance Standard Certification Registered Product (E-576)Withstand voltageLeachDurable
| Product code | RD32N-F □ |
|---|---|
| Valve type | Pressure reducing valve |
| type | For 1.6MPa or less |
| Nominal diameter | 15-50 (1/2-2) |
| Applicable fluid | Water / hot water |
| Fluid temperature | 5 to 90 ° C (5 to 40 ° C when using a tube end core) |
| Primary side applied pressure | 1.6MPa or less |
| Secondary adjustment pressure range (set pressure) | L: 0.05-0.35MPa H: Nominal diameter 100 or less: 0.3 to 0.7 MPa, Nominal diameter 125,150: 0.3 to 0.5 MPa |
| Maximum decompression ratio | 10: 1 |
| Minimum differential pressure before and after the valve | 0.05MPa |
| Allowable leakage amount | None (visual pressure gauge) |
| End connection | JIS Rc screw |
| Body pressure resistance test | 2.4MPa at water pressure |
| Mounting posture | Horizontal / vertical (excluding strainer cap upward) |
| strainer | Equivalent to 40 mesh (nominal diameter 50 or less) |
| Material body | CAC406 |
| Material diaphragm | NBR |
| Material disc | NBR |
| Material parts | CAC406 |
| Material Spring case | Nominal diameter 15-50: ADC, Nominal diameter 65-150: FC |

Nhập email của bạn để nhận thông báo sớm nhất của chúng tôi
