HOTLINE: +840902720814

VAN GIẢM ÁP CHO NƯỚC VENN NHẬT
MODEL: WVR-02
Anh chị vui lòng gọi điện hoặc gởi nhu cầu qua ZALO số 0902720814 / 0907450506 / 0766226161 gặp nhân viên kinh doanh để được tư vấn kỹ thuật và báo giá cụ thể hoặc gửi email vào hòm thư: sales@pm-e.vn / info@pm-e.vn.
| Product code | WVR02-L □ | WVR02-B □ |
|---|---|---|
| Valve type | Pressure reducing valve | |
| Use | Goods | |
| Nominal diameter | 40-200 (1 1/2-8) | 50-400 (2-16) |
| Applicable fluid | Water / hot water | |
| Fluid temperature | 5-60 ℃ | |
| Primary side applied pressure | 1.0MPa or less | |
| Secondary adjustment pressure range (set pressure) | Nominal diameter 200 or less L: 0.05 to 0.35, H: 0.3 to 0.95 MPa Nominal diameter 250 or more L: 0.05 to 0.35, H: 0.3 to 0.7 MPa | |
| Maximum decompression ratio | 10: 1 | |
| Minimum differential pressure before and after the valve | 0.05MPa | |
| offset | Secondary side adjustment pressure 0.05-0.35MPa: within 0.08MPa Secondary side adjustment pressure 0.3 to 0.95 (0.7) MPa: Within 0.1 MPa | |
| End connection | JIS 10K RF flange or sluice valve flange for water supply | |
| Mounting posture | Horizontal / vertical freedom (however, for nominal diameters of 250 or more, it is mounted upright on horizontal pipes) | |
| Basic valve material body | FCD | FC |
| Basic valve material Main part Valve seat | CAC406 | |
| Basic valve material Main part Diaphragm | NBR | |
| Basic valve material Main part disc | NBR | |
| Basic valve coating or coating coating | Inner surface: Liquid epoxy resin for water supply | |

Nhập email của bạn để nhận thông báo sớm nhất của chúng tôi
